|
|
|
| TYPE | Single purchase - counterweight - (Joel 1991) |
| NUMBER OF LINE SETS | 30, each with 45' long, flat truss (on 3 lines). |
| LINE SET CAPACITY (& High trim) | 1,000 lbs. each - (Note: high trim is 52'-4") |
| LINE SET CENTERS | 1-20 @ 9",
21-26 @ 12", 27-30 @ 18"
(also see: Line Set Schedule) |
| FLAT TRUSSES | Bottom chord is Sc 40 tubing (extensions available) |
| FLY FLOOR | Stage right - Catwalk at 18' above stage floor |
| PIN RAIL (for hemp lines) | Stage right - at fly floor |
| LOADING FLOOR | Stage right - Catwalk at 55' above stage floor |
| GRID HEIGHT | 63'1" to top of grid floor |
| STAGE LEFT AUX. CATWALK | Stage Left - Catwalk at 18' above stage floor |
| SPOTLINES | May be arranged upon request - consult venue |
| NOTES: Front curtain control is from fly floor and/or stage floor, SR. - Legs are rigged on hemp sets. | |
|
|
|
| FRONT CURTAIN | 46'w x 26'h - 32 oz. red velour (travels or flies) |
| FRONT TEASER | 45'w x 15'h - 32 oz. red velour (to match front curtain) |
| MID-STAGE TRAVELLER | 50'w x 28'h - 25 oz. blue velour (travels or flies) |
| REAR CURTAIN | 50'w x 30'h - 25 oz. black veltex |
| BORDERS (3) | 45'w x 8'h - 25 oz. black veltex (no fullness) |
| CYCLORAMA | 50'w x 28'h filled scrim, light blue |
| LEGS (rigged on hemp sets) | 12'w x 24'h
- 25 oz. black veltex (no fullness) (3 pairs)
12'w x 24'h velour, black, fair cond. (no fullness) (1 pair) |
|
|
|
| PIANO(S) | 7’-0" Yamaha / 9’-0" Baldwin |
| MUSIC STANDS & LIGHTS | 30 - Wenger |
| CHAIRS | 100 - folding - brown in colour |
| A-FRAME LADDER | 1 - wooden A-frame c/w castered base (safe work ht.:26') |
| LADDERS | assorted ladders are also available |
| STAGE RISERS | 3 - 4' x 8' x 9" black, 3 - 4' x 8' x 18" black |